56274 Universal Soda Lid
- Fits 2 rim sizes, including smaller soda cans, as well as standard soda cans
- Reseals most pop-top cans, except for beer cans
- Features a convenient pull-tab for easy removal
- Top rack dishwasher safe
Dimensions
2.375in(d)
Colors
Black, Blue, Dark Blue, Green, Orange, Red, White, Yellow
Print type and position
DigitalFront: 1.87(d)
ScreenFront: 1.87(d)
All dimensions are in inches
Price breaks and print color options
Digital | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|
Digital 1 Color | $0.67 | $0.61 | $0.58 | $0.56 | $0.54 |
Digital 2 Color | $0.97 | $0.91 | $0.88 | $0.86 | $0.84 |
Digital 3 Color | $0.97 | $0.91 | $0.88 | $0.86 | $0.84 |
Digital 4 Color | $0.97 | $0.91 | $0.88 | $0.86 | $0.84 |
Digital Setup per Color | 55 | 55 | 55 | 55 | 55 |
Screen | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|
Screen Print 1 Colors | $0.67 | $0.61 | $0.58 | $0.56 | $0.54 |
Screen Print 2 Colors | $1.02 | $0.96 | $0.93 | $0.91 | $0.89 |
Screen Print 3 Colors | $1.37 | $1.31 | $1.28 | $1.26 | $1.24 |
Screen Print 4 Colors | $1.72 | $1.66 | $1.63 | $1.61 | $1.59 |
Screen Print Setup per Color | 55 | 55 | 55 | 55 | 55 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight